AIRPORT TRANSFER FARES FROM AND TO SWINDON
SWINDON FROM/TO | CAR | ESTATE | 5-8 Seater | MERCEDES |
---|---|---|---|---|
BIRMINGHAM | £105 | £110 | £155 | £125 |
BOURNEMOUTH | £80 | £85 | £120 | £100 |
BRISTOL | £70 | £75 | £105 | £90 |
CARDIFF | £105 | £110 | £155 | £125 |
COVENTRY | £85 | £90 | £125 | £105 |
EAST MIDLANDS | £140 | £145 | £210 | £160 |
GATWICK | £105 | £110 | £155 | £125 |
HEATHROW | £80 | £85 | £120 | £100 |
LONDON CITY | £145 | £150 | £215 | £165 |
LUTON | £105 | £110 | £155 | £125 |
MANCHESTER | £170 | £175 | £255 | £190 |
SOUTHAMPTON | £80 | £85 | £120 | £100 |
STANSTEAD | £145 | £150 | £215 | £165 |
Prices correct as of February 2020 and may be subject to change
Add £10 to return fare to cover car park charges & 1 Hour waiting from ETA or agreed pick up time. Added waiting time is charged at 40p per minute
(includes any extra parking charges). Tolls and Congestion Charges included.