AIRPORT TRANSFER FARES FROM AND TO SWINDON
SWINDON FROM/TO | CAR | ESTATE | BUS (6-8) | 16 Seater | EXECUTIVE |
---|---|---|---|---|---|
BIRMINGHAM | £115 | £120 | £165 | £325 | £135 |
BOURNEMOUTH | £90 | £95 | £130 | £255 | £110 |
BRISTOL | £80 | £85 | £115 | £185 | £100 |
CARDIFF | £115 | £120 | £165 | £315 | £135 |
COVENTRY | £95 | £100 | £135 | £275 | £115 |
EAST MIDLANDS | £150 | £155 | £220 | £430 | £170 |
GATWICK | £115 | £120 | £165 | £380 | £135 |
HEATHROW | £90 | £95 | £130 | £255 | £110 |
LONDON CITY | £155 | £160 | £225 | £450 | £175 |
LUTON | £115 | £120 | £165 | £350 | £135 |
MANCHESTER | £180 | £185 | £265 | £570 | £200 |
SOUTHAMPTON | £90 | £95 | £130 | £240 | £110 |
STANSTEAD | £155 | £160 | £225 | £470 | £165 |
SOUTHAMPTON DOCKS | £105 | £110 | £150 | £250 | £125 |
Prices correct as of October 2021 and may be subject to change
Add £10.00 to the Return Journey – 1hr waiting time & parking
Add £20.00 to the return for 16 seater – 1hr waiting time and parking
Tolls and Congestion Charges included.